【FEATURES】
- Compliant with IEC 60945 standard.
- Displays for a wide range of applications such as ECDIS and radar.
- Multi-size Displays to satisfy different vessels.
- Large color LCD with touch screen operation.
- Receives and displays the VGA/DVI/HDMI/AUDIO signals from the main unit.
- Dual power supply (AC 110/220V, DC 24V), automatic switching.
- Brightness control on the panel, convenient for night navigation.
【SPECIFICATIONS】
ITEM | NDU-190 | NDU-240 | NDU-260 |
Display | 19-inch color LCD | 24-inch color LCD | 26-inch color LCD |
Effective Area | 374.8 (H) x 299.8 (V) mm | 527.0 (H) x 295.4 (V) mm | 597.8 (H) x 336.3 (V) mm |
Resolution | SXGA (1280 x 1024) | HD (1920 x 1080) | HD (1920 x 1080) |
Brightness | 400 nits | 600 nits | 350 nits |
Contrast | 700:1 | ||
View Angle | 170 | ||
Interface | RGB Analog x 1, DVI-D x 1, HDMI x 1, USB x 3, Audio Signal x 1, M/B x 1 (for restart) | ||
Power Supply | 100-230VAC/0.5A, 30W 24VDC/1.5A, 30W | 100-230VAC/0.6A, 40W 24VDC/2A, 45W | 100-230VAC/0.5A, 30W 24VDC/1.5A, 30W |
Weight (without Bracket) | 8.25kg | 9.8kg | 12.5kg |
Environmental Conditions | Operating Temperature: -20℃ ~ +70℃ Storage Temperature: -25℃ ~ +70℃ Humidity: ≥90% RH (38°C) |
NSR NDU-XX0 MARINE DISPLAY BROCHURE.pdf
Copyright (?) 2020 NEW SUNRISE CO., LTD. ICP 2020050227 Technical Support: suzhou yuanma Su Gong An Bei No.32050702010919